3216 Singel Color
?Compatible with automatic placement equipment
?Compatible with reflow solder process
?Low power consumption and wide viewing angle
?This product doesn’t contain restriction Substance, comply ROHS standard
Applications
?Automotive and Telecommunication
?Flat backlight for LCD ,switch and symbol in
?telephone and fax
?General use for indicators
所屬分類
消費性LED
Description
Limit parameter | |||
DC Forward Current | IF | 25mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Colour | Color temperature TC(K) Wavelength(nm) |
IF(mA) | Φv(lm) IV(mcd) |
VF(V) |
WR-PB3216UE | Red | 616-635 | 15 | 60-400 | 1.8-2.3 |
WR-PB3216AM | Orange | 600-606 | 15 | 80-400 | 1.8-2.3 |
WR-PB3216UY | Yellow | 584-594 | 15 | 60-400 | 1.8-2.3 |
WR-PB3216AG | Yellow Green | 566-574 | 15 | 3-60 | 1.7-2.3 |
WR-PB3216UG | Green | 518-535 | 15 | 150-1300 | 2.6-3.3 |
WR-PB3216UB | Blue | 468-474 | 15 | 27-320 | 2.6-3.3 |
WR-PB3216HR | Red | 634-646 | 15 | 15-45 | 1.8-2.3 |
WR-PB3216UW | White | 4000-18000 | 15 | 100-1100 | 2.6-3.3 |
上一個
2012 Bi-Color
下一個
1615 Full Color
在線留言
客戶留言
描述:
江蘇穩潤光電有限公司 蘇ICP備2021038730號-1